Owing to the extensive development within the Benefits component for Release 40.A, 2 existing User Exit have been adapted to the new developments and there are 10 new User Exits.
The adaptation to PBEN0011 is as follows:
The adaptation to PBEN0015 is as follows:
The following User Exits are new:
----------------------------------------------------------
| User exit | Replaces |
----------------------------------------------------------
| PBEN0017 | Feature EVTGR (Event group) |
| PBEN0018 | Feature COVGR (Coverage group) |
| PBEN0019 | Feature EECGR (Employee contrib. group) |
| PBEN0020 | Feature ERCGR (Employer contrib. group) |
| PBEN0021 | Funtionmodule HR_BEN_CALC_SPEN_ER_CONRIB |
| PBEN0022 | Function HR_BEN_GET_PROCESS_DATES |
| PBEN0023 | Function HR_BEN_CALC_CUTOFF_AGE |
| PBEN0024 | Function HR_BEN_CALC_CUTOFF_LOS |
| PBEN0025 | Function HR_BEN_CALC_CUTOFF_SAL |
| PCOB0004 | Form HR_BEN_COB_GET_TOTAL_COSTS |
-----------------------------------------------------------
If you already have implemented any Benefits User Exits it is essential that you check that they still work. Due to the changes in the Standard benefits system, pre-40 coding may be out of date. Please check all customer coding in user exits for consistency with the new 40 functionality.
See also: